一、常規(guī)成分
中國飼料號 | 飼料名稱 | 干物質 | 粗蛋白質 | 粗脂肪 | 粗纖維 | 無氮浸出物 | 粗灰分 | 中性洗滌纖維 | 酸性洗滌纖維 | 鈣 | 總磷 | 非植酸磷 |
DM | CP | EE | CF | NFE | ASH | NDF | ADF | Ca | Tatol-P | N—Phy—P | ||
% | % | % | % | % | % | % | % | % | % | % | ||
4-07-0278 | 玉米 | 86.0 | 9.4 | 3.1 | 1.2 | 71.1 | 1.2 | 9.4 | 3.5 | 0.09 | 0.22 | 0.09 |
4-07-0288 | 玉米 | 86.0 | 8.5 | 5.3 | 2.6 | 68.3 | 1.3 | 9.4 | 3.5 | 0.16 | 0.25 | 0.09 |
4-07-0279 | 玉米 | 86.0 | 8.7 | 3.6 | 1.6 | 70.7 | 1.4 | 9.3 | 2.7 | 0.02 | 0.27 | 0.11 |
4-07-0280 | 玉米 | 86.0 | 7.8 | 3.5 | 1.6 | 71.8 | 1.3 | 7.9 | 2.6 | 0.02 | 0.27 | 0.11 |
4-07-0272 | 高粱 | 86.0 | 9.0 | 3.4 | 1.4 | 70.4 | 1.8 | 17.4 | 8.0 | 0.13 | 0.36 | 0.12 |
4-07-0270 | 小麥 | 87.0 | 13.9 | 1.7 | 1.9 | 67.6 | 1.9 | 13.3 | 3.9 | 0.17 | 0.41 | 0.13 |
4-07-0274 | 大麥(裸) | 87.0 | 13.0 | 2.1 | 2.0 | 67.7 | 2.2 | 10.0 | 2.2 | 0.04 | 0.39 | 0.13 |
4-07-0277 | 大麥(皮) | 87.0 | 11.0 | 1.7 | 4.8 | 67.1 | 2.4 | 18.4 | 6.8 | 0.09 | 0.33 | 0.12 |
4-07-0281 | 黑麥 | 88.0 | 11.0 | 1.5 | 2.2 | 71.5 | 1.8 | 12.3 | 4.6 | 0.05 | 0.30 | 0.11 |
4-07-0273 | 稻谷 | 86.0 | 7.8 | 1.6 | 8.2 | 63.8 | 4.6 | 27.4 | 28.7 | 0.03 | 0.36 | 0.15 |
4-07-0276 | 糙米 | 87.0 | 8.8 | 2.0 | 0.7 | 74.2 | 1.3 | 1.6 | 0.8 | 0.03 | 0.35 | 0.13 |
4-07-0275 | 碎米 | 88.0 | 10.4 | 2.2 | 1.1 | 72.7 | 1.6 | 0.8 | 0.6 | 0.06 | 0.35 | 0.12 |
4-07-0479 | 粟(谷子) | 86.5 | 9.7 | 2.3 | 6.8 | 65.0 | 2.7 | 15.2 | 13.3 | 0.12 | 0.30 | 0.09 |
4-04-0067 | 木薯干 | 87.0 | 2.5 | 0.7 | 2.5 | 79.4 | 1.9 | 8.4 | 6.4 | 0.27 | 0.09 | — |
4-04-0068 | 甘薯干 | 87.0 | 4.0 | 0.8 | 2.8 | 76.4 | 3.0 | 8.1 | 4.1 | 0.19 | 0.02 | — |
4-04-0068 | 次粉 | 88.0 | 15.4 | 2.2 | 1.5 | 67.1 | 1.5 | 18.7 | 4.3 | 0.08 | 0.48 | 0.15 |
4-08-0105 | 次粉 | 87.0 | 13.6 | 2.1 | 2.8 | 66.7 | 1.8 | 31.9 | 10.5 | 0.08 | 0.48 | 0.15 |
4-08-0069 | 小麥麩 | 87.0 | 15.7 | 3.9 | 6.5 | 56.0 | 4.9 | 37.0 | 13.0 | 0.11 | 0.92 | 0.28 |
4-08-0070 | 小麥麩 | 87.0 | 14.3 | 4.0 | 6.8 | 57.1 | 4.8 | 41.3 | 11.9 | 0.10 | 0.93 | 0.28 |
4-08-0041 | 米糠 | 87.0 | 12.8 | 16.5 | 5.7 | 44.5 | 7.5 | 22.9 | 13.4 | 0.07 | 1.43 | 0.20 |
4-10-0025 | 米糠餅 | 88.0 | 14.7 | 9.0 | 7.4 | 48.2 | 8.7 | 27.7 | 11.6 | 0.14 | 1.69 | 0.24 |
4-10-0018 | 米糠粕 | 87.0 | 15.1 | 2.0 | 7.5 | 53.6 | 8.8 | 23.3 | 10.9 | 0.15 | 1.82 | 0.25 |
5-09-0127 | 大豆 | 87.0 | 35.5 | 17.3 | 4.3 | 25.7 | 4.2 | 7.9 | 7.3 | 0.27 | 0.48 | 0.14 |
5-09-0128 | 全脂大豆 | 88.0 | 35.5 | 18.7 | 4.6 | 25.2 | 4.0 | 11.0 | 6.4 | 0.32 | 0.40 | 0.14 |
5-10-0241 | 大豆餅 | 89.0 | 41.8 | 5.8 | 4.8 | 30.7 | 5.9 | 18.1 | 15.5 | 0.31 | 0.50 | 0.17 |
5-10-0103 | 大豆粕 | 89.0 | 47.9 | 1.5 | 3.3 | 29.7 | 4.9 | 8.8 | 5.3 | 0.34 | 0.65 | 0.22 |
5-10-0102 | 大豆粕 | 89.0 | 44.2 | 1.9 | 5.9 | 28.3 | 6.1 | 13.6 | 9.6 | 0.33 | 0.62 | 0.21 |
5-10-0118 | 棉籽餅 | 88.0 | 36.3 | 7.4 | 12.5 | 26.1 | 5.7 | 32.1 | 22.9 | 0.21 | 0.83 | 0.28 |
5-10-0119 | 棉籽粕 | 90.0 | 47.0 | 0.5 | 10.2 | 26.3 | 6.0 | 22.5 | 15.3 | 0.25 | 1.10 | 0.38 |
5-10-0117 | 棉籽粕 | 90.0 | 43.5 | 0.5 | 10.5 | 28.9 | 6.6 | 28.4 | 19.4 | 0.28 | 1.04 | 0.36 |
5-10-0220 | 棉籽蛋白 | 92.0 | 51.1 | 1.0 | 6.9 | 27.3 | 5.7 | 20.0 | 13.7 | 0.29 | 0.89 | 0.29 |
5-10-0183 | 菜籽餅 | 88.0 | 35.7 | 7.4 | 11.4 | 26.3 | 7.2 | 33.3 | 26.0 | 0.59 | 0.96 | 0.33 |
5-10-0121 | 菜籽粕 | 88.0 | 38.6 | 1.4 | 11.8 | 28.9 | 7.3 | 20.7 | 16.8 | 0.65 | 1.02 | 0.35 |
5-10-0116 | 花生仁餅 | 88.0 | 44.7 | 7.2 | 5.9 | 25.1 | 5.1 | 14.0 | 8.7 | 0.25 | 0.53 | 0.16 |
5-10-0115 | 花生仁粕 | 88.0 | 47.8 | 1.4 | 6.2 | 27.2 | 5.4 | 15.5 | 11.7 | 0.27 | 0.56 | 0.17 |
1-10-0031 | 向日葵仁餅 | 88.0 | 29.0 | 2.9 | 20.4 | 31.0 | 4.7 | 41.4 | 29.6 | 0.24 | 0.87 | 0.22 |
5-10-0242 | 向日葵仁粕 | 88.0 | 36.5 | 1.0 | 10.5 | 34.4 | 5.6 | 14.9 | 13.6 | 0.27 | 1.13 | 0.29 |
5-10-0243 | 向日葵仁粕 | 88.0 | 33.6 | 1.0 | 14.8 | 38.8 | 5.3 | 32.8 | 23.5 | 0.26 | 1.03 | 0.26 |
5-10-0119 | 亞麻仁餅 | 88.0 | 32.2 | 7.8 | 7.8 | 34.0 | 6.2 | 29.7 | 27.1 | 0.39 | 0.88 | — |
5-10-0120 | 亞麻仁粕 | 88.0 | 34.8 | 1.8 | 8.2 | 36.6 | 6.6 | 21.6 | 14.4 | 0.42 | 0.95 | — |
5-10-0246 | 芝麻餅 | 92.0 | 39.2 | 10.3 | 7.2 | 24.9 | 10.4 | 18.0 | 13.2 | 2.24 | 1.19 | 0.22 |
5-11-0001 | 玉米蛋白粉 | 90.1 | 63.5 | 5.4 | 1.0 | 19.2 | 1.0 | 8.7 | 4.6 | 0.07 | 0.44 | 0.16 |
5-11-0002 | 玉米蛋白粉 | 91.2 | 51.3 | 7.8 | 2.1 | 28.0 | 2.0 | 10.1 | 7.5 | 0.06 | 0.42 | 0.15 |
5-11-0008 | 玉米蛋白粉 | 89.9 | 44.3 | 6.0 | 1.6 | 37.1 | 0.9 | 29.1 | 8.2 | 0.12 | 0.50 | 0.31 |
5-11-0003 | 玉米蛋白飼料 | 88.0 | 19.3 | 7.5 | 7.8 | 48.0 | 5.4 | 33.6 | 10.5 | 0.15 | 0.70 | 0.17 |
4-10-0026 | 玉米胚芽餅 | 90.0 | 16.7 | 9.6 | 6.3 | 50.8 | 6.6 | 28.5 | 7.4 | 0.04 | 0.50 | 0.15 |
4-10-0244 | 玉米胚芽粕 | 90.0 | 20.8 | 2.0 | 6.5 | 54.8 | 5.9 | 38.2 | 10.7 | 0.06 | 0.50 | 0.15 |
5-11-0007 | DDGS | 89.2 | 27.5 | 10.1 | 6.6 | 39.9 | 5.1 | 27.6 | 12.2 | 0.05 | 0.71 | 0.48 |
5-11-0009 | 蠶豆粉漿蛋白 | 88.0 | 66.3 | 4.7 | 4.1 | 10.3 | 2.6 | 13.7 | 9.7 | 0.00 | 0.59 | 0.18 |
5-11-0004 | 麥芽根 | 89.7 | 28.3 | 1.4 | 12.5 | 41.4 | 6.1 | 40.0 | 15.1 | 0.22 | 0.73 | — |
5-13-0044 | 魚粉(64.5%) | 90.0 | 64.5 | 5.6 | 0.5 | 8.0 | 11.4 | 0.0 | 0.0 | 3.81 | 2.83 | 2.83 |
5-13-0045 | 魚粉(62.5%) | 90.0 | 62.5 | 4.0 | 0.5 | 10.0 | 12.3 | 0.0 | 0.0 | 3.96 | 3.05 | 3.05 |
5-13-0046 | 魚粉(60.2%) | 90.0 | 60.2 | 4.9 | 0.5 | 11.6 | 12.8 | 0.0 | 0.0 | 4.04 | 2.90 | 2.90 |
5-13-0077 | 魚粉(53.5%) | 90.0 | 53.5 | 10.0 | 0.8 | 4.9 | 20.8 | 0.0 | 0.0 | 5.88 | 3.20 | 3.20 |
5-13-0036 | 血粉 | 88.0 | 82.8 | 0.4 | 0.0 | 1.6 | 3.2 | 0.0 | 0.0 | 0.29 | 0.31 | 0.31 |
5-13-0037 | 羽毛粉 | 88.0 | 77.9 | 2.2 | 0.7 | 1.4 | 5.8 | 0.0 | 0.0 | 0.20 | 0.68 | 0.68 |
5-13-0038 | 皮革粉 | 88.0 | 74.7 | 0.8 | 1.6 | 0.0 | 10.9 | 0.0 | 0.0 | 4.40 | 0.15 | 0.15 |
5-13-0047 | 肉骨粉 | 93.0 | 50.0 | 8.5 | 2.8 | 0.0 | 31.7 | 32.5 | 5.6 | 9.20 | 4.70 | 4.70 |
5-13-0048 | 肉粉 | 94.0 | 54.0 | 12.0 | 1.4 | 4.3 | 22.3 | 31.6 | 8.3 | 7.69 | 3.88 | 3.88 |
1-05-0074 | 苜蓿草粉(19%) | 87.0 | 19.1 | 2.3 | 22.7 | 35.3 | 7.6 | 36.7 | 25.0 | 1.40 | 0.51 | 0.51 |
1-05-0075 | 苜蓿草粉(17%) | 87.0 | 17.2 | 2.6 | 25.6 | 33.3 | 8.3 | 39.0 | 28.6 | 1.52 | 0.22 | 0.22 |
1-05-0076 | 苜蓿草粉(14~15%) | 87.0 | 14.3 | 2.1 | 29.8 | 33.8 | 10.1 | 36.8 | 2.9 | 1.34 | 0.19 | 0.19 |
5-11-0005 | 啤酒糟 | 88.0 | 24.3 | 5.3 | 13.4 | 40.8 | 4.2 | 39.4 | 24.6 | 0.32 | 0.42 | 0.14 |
7-15-0001 | 啤酒酵母 | 91.7 | 52.4 | 0.4 | 0.6 | 33.6 | 4.7 | 6.1 | 1.8 | 0.16 | 1.02 | 0.46 |
4-13-0075 | 乳清粉 | 94.0 | 12.0 | 0.7 | 0.0 | 71.6 | 9.7 | 0.0 | 0.0 | 0.87 | 0.79 | 0.79 |
5-01-0162 | 酪蛋白 | 91.0 | 84.4 | 0.6 | 0.0 | 2.4 | 3.6 | 0.0 | 0.0 | 0.36 | 0.32 | 0.32 |
5-14-0503 | 明膠 | 90.0 | 88.6 | 0.5 | 0.0 | 0.6 | 0.3 | 0.0 | 0.0 | 0.49 | 0.00 | 0.00 |
4-06-0076 | 牛奶乳糖 | 96.0 | 3.5 | 0.5 | 0.0 | 82.0 | 10.0 | 0.0 | 0.0 | 0.52 | 0.62 | 0.62 |
4-06-0077 | 乳糖 | 96.0 | 0.3 | 0.0 | 0.0 | 95.7 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
4-06-0078 | 葡萄糖 | 90.0 | 0.3 | 0.0 | 0.0 | 89.7 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
4-06-0079 | 蔗糖 | 99.0 | 0.0 | 0.0 | 0.0 | 98.5 | 0.5 | 0.0 | 0.0 | 0.04 | 0.01 | 0.01 |
4-02-0889 | 玉米淀粉 | 99.0 | 0.3 | 0.2 | 0.0 | 98.5 | 0.0 | 0.0 | 0.0 | 0.00 | 0.03 | 0.01 |
4-17-0001 | 牛脂 | 99.0 | 0.0 | ≥98 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
4-17-0002 | 豬油 | 99.0 | 0.0 | ≥98 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
4-17-0003 | 家禽脂肪 | 99.0 | 0.0 | ≥98 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0. 0 | 0.00 | 0.00 |
4-17-0004 | 魚油 | 99.0 | 0.0 | ≥98 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
4-17-0005 | 菜籽油 | 99.0 | 0.0 | ≥98 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
4-17-0006 | 椰子油 | 99.0 | 0.0 | ≥98 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
4-17-0007 | 玉米油 | 99.0 | 0.0 | ≥98 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
4-17-0008 | 棉籽油 | 99.0 | 0.0 | ≥98 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
4-17-0009 | 棕櫚油 | 99.0 | 0.0 | ≥98 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
4-17-0010 | 花生油 | 99.0 | 0.0 | ≥98 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
4-17-0011 | 芝麻油 | 99.0 | 0.0 | ≥98 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
4-17-0012 | 大豆油 | 99.0 | 0.0 | ≥98 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
4-17-0013 | 葵花油 | 99.0 | 0.0 | ≥98 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
[1] [2] [3] [4] [5] [6] [7] [8] [9] [10] 下一頁